Showing the single result
Show
By Head Design
- Assorted (1)
- End Cutting (1)
- Flame (1)
- Inverted Cone (1)
- Pear (4)
- Pointed (4)
- Round (4)
- Straight Fissure (10)
- Straight Fissure with Round Head (2)
- Straight Oglival (1)
- Taper Fissure (11)
- Taper Fissure Long Head (1)
- Taper fissure Round with Safe Tip (1)
- Wheel (1)
By Diameter
- 0.6 mm (1)
- 0.8 mm (4)
- 0.8 mm BR-49 (2)
- 1 mm (2)
- 1 mm BR-45 (2)
- 1 mm EX-41 (1)
- 1 mm HP 1557 (1)
- 1 mm HP 331 (1)
- 1 mm HP 557 (1)
- 1 mm SF-41 (1)
- 1 mm SRM 1 (1)
- 1 mm TRM 1 (1)
- 1.0 mm TR-41 (1)
- 1.1 mm (1)
- 1.2 mm (1)
- 1.2 mm BR-46 (1)
- 1.2 mm EX 18 (2)
- 1.2 mm HP 1558 (1)
- 1.2 mm SF-31 (1)
- 1.2 mm SI-46 (1)
- 1.2 mm SO 20 (1)
- 1.2 mm SR 31 (1)
- 1.2 mm SR-11 (1)
- 1.2 mm SRM 2 (1)
- 1.2 mm SS 11 (1)
- 1.2 mm TC 26 (1)
- 1.2 mm TF 42 (1)
- 1.2 mm TR-42 (1)
- 1.2 mm TRM 2 (1)
- 1.2 mm TS 42 (1)
- 1.4 mm (1)
- 1.4 mm BR-41 (1)
- 1.4 mm ES 014 (1)
- 1.4 mm EX-31 (1)
- 1.4 mm FGSL 4 (1)
- 1.4 mm FGSL 701 (1)
- 1.4 mm HP 4 (1)
- 1.4 mm HP 559 (1)
- 1.4 mm HP 701 (1)
- 1.4 mm MC-014 (1)
- 1.4 mm MCL 014 (1)
- 1.4 mm SF-12 (1)
- 1.4 mm SF-21 (1)
- 1.4 mm SI-47 (1)
- 1.4 mm SO 21 (2)
- 1.4 mm SR 21 (1)
- 1.4 mm SR-12 (1)
- 1.4 mm TC 21 (2)
- 1.4 mm TF 43 (1)
- 1.4 mm TF-11 (1)
- 1.4 mm TR-14 (1)
- 1.4 mm TS 11 (1)
- 1.4 mm ZKR 014 (1)
- 1.6 mm BR-40 (1)
- 1.6 mm ES 016 (1)
- 1.6 mm FGSL 1702 (1)
- 1.6 mm FGSL 702 (1)
- 1.6 mm HP 1702 (1)
- 1.6 mm HP 702 (1)
- 1.6 mm SF-13 (1)
- 1.6 mm SR-13 (1)
- 1.6 mm TC 11 (2)
- 1.6 mm TF-12 (1)
- 1.6 mm TR 12 (1)
- 1.6 mm ZKR 016 (1)
- 1.8 mm BR-31 (1)
- 1.8 mm ES 018 (1)
- 1.8 mm EX-20 (1)
- 1.8 mm FGSL 6 (1)
- 1.8 mm HP 561 (1)
- 1.8 mm HP 6 (1)
- 1.8 mm SF 14 (1)
- 1.8 mm SF14 (1)
- 1.8 mm TF 13 (1)
- 1.8 mm TR 13 (1)
- 1.8 mm TR-13 (2)
- 1.8 mm WR 13 (1)
- 2.1 mm EX 21 (1)
- 2.1 mm EX-21 (1)
- 2.1 mm FGSL 1703 (1)
- 2.1 mm FGSL 703 (1)
- 2.1 mm HP 1703 (1)
- 2.1 mm HP 703 (1)
- 2.3 mm (1)
- 2.3 mm FGSL 8 (1)
- 2.3 mm HP 41 (1)
- 2.3 mm HP 563 (1)
- 2.3 mm HP 8 (1)
- 2.3 mm IT 023 (1)
- 2.3 mm TF-14 (1)
- 2.4 mm TR 19 (1)
- 2.4 mm TR-19 (1)
- 2.7 mm HP 10 (1)
By Tip Design
- Assorted (1)
- End Cutting (9)
- Flame Shape (1)
- Oglival (1)
- pear (1)
- pointed (2)
- Round Head (18)
- Safe Tip (7)
- Straight fissure with Round Head (2)
- Taper Fissure (1)
By Flavour
- Strawberry (8)
Filter by Quantity
- 24 X 12 gm, 300 gm (1)
- 455 gm (7)
-
Alpha Nano Diamond Bur, Taper Conical Regular
Save up to7.9%Save up to ₹300.00Only₹3,500.00₹3,800.00₹3,500.00Nano crystalline synthetic diamond film grown on helically bladed carbide burs for significant enhancement in bur performance, superior finesse, cavosurface…